| | | Interesting and unusual Scottish covers | |
| SC1 |  | Superb 1841 2d plate 4EJ with massive margins in unfolded lady's envelope from Kelso to Kirriemuir - 5 Aug 1851,Kirriemuir boxed arrival in blue on face | 95.00 |
| SC3 |  | 4-margined 1841 1d red pair (HK-HL) on 3rd April 1845 cover to Edinburgh, cancelled, contrary to regulations, by a single 108 of Dumfries | 95.00 |
| SC4 |  | OHMS letter from Tobermory, Isle of Mull, to the Procurator Fiscal Inverary, bearing 4 margin plate 23RL - filing fold just passing through top left corner | 27.50 |
| SC5 |  | 1d star envelope to Newburgh with very fine strike of Aberdeen experimental duplex- 21 Apr 1857 | 17.50 |
| SC6 |  | 4d pale bright carmine (SG62) on blued paper, wmk small garter, on 10 Apr 1856 cover from Edinburgh to Perth. This a scarce stamp on cover (Cat £650.00) . Introduced in 1855 to prepay letters to France, Its use on internal UK mail is exceptionally unusual. | 175.00 |
| SC 7 |  | 1840 2d Blue plate 2 ND on 16 Sep 1844 cover to Edinburgh , cancelled by the 165 of Glamis, with additional straight line GLAMMIS on face. Forfar transit. Some cover faults, but very scarce useage. Cat £2,000.00 | 395.00 |
| SC9 |  | 1841 imperf cancelled, contrary to regs, by two strikes of the MX - Cambeltown to Inverary, January 1844 | 12.50 |
| SC10 |  | An exceptional pair of fronts with 'Madelaine Smith ' strikes - one in the rare bright green, the other in black. Both items ex Dendy Marshall. | 145.00 |
| SC12 |  | Beautifully preserved 1821 cover from London addressed to Mrs Macleod of Macleod (wife of the 24th clan chief) at the Macleod seat of Dunvegan Castle on the Isle of Skye. Handstruck'2' of the London Twopenny Post, with framed TP Teddington. Scottish 'extra 1/2d' Fascinating and attractive historical item. | 245.00 |
| SC14 |  | 1d lilac, sent from Tignabruaich, 7 Apr 94, with clear 'IONA STEAMER' cds of same date on reverse. | 28.00 |
| SC15 |  | Ladies envelope fron Glasgow to Lesmahagow, 16th July on reverse 1844, with attractive and scarce pink 'Fair Fa ye' wafer | 45.00 |
| | | Scottish 1841 1d multiples | |
| SM92 |  | Cupar | 25.00 |
| SM110 |  | Dumbarton. Astonishing quality - no faults other than a very minor bend to RL | 345.00 |
| SM159 |  | Glasgow | 20.00 |
| SM236 |  | Lochinver, Sutherland | POA |
| SM310 |  | Stornoway, Isle of Lewis. Very scarce vertical strip from a scarce location | 95.00 |
| SM336 |  | Udney, Aberdeenshire. Rejoined block of two strips of 3 - cancelled contrary to regs. | 165.00 |
| SMKelso |  | Believed to be the largest mutiple franking of the distinctive Kelso MX. Cat £400 as a single. | 750.00 |
| | | Scottish 1841 cancellations | |
| | | (four margin stamps unless otherwise stated) | |
| SP1 |  | Aberdeen plate79 - malformed letters | 14.00 |
SP1b
 |  | Aberdeen. Fine strike on a 4-margin 1841 2d blue pl 4 HD | 22.00 |
| SP7 |  | Alloa | 8.00 |
| SP7a |  | Alloa (tiny corner bend) | 14.00 |
| SP12 |  | Auchenblae | 18.00 |
| SP15 |  | Ardrossan to Hamilton 24 May1852 - 4 mgn unplated [CH] | 10.00 |
SP59
 |  | Broadford. Fine unfolded envelope from Broadford (Isle of Skye) carrying a 4margin (unplated ) 1841 1d red cancelled in green (Until 1848 all the Broadford 1844 cancellations [and boxed receivers] were in green) . A very scarce item. | 125.00 |
SP73b
 |  | Coldingham to Berwick 6 Sep 1848 - 4 mgn (unplated) HF - very fine | 18.00 |
SP82
 |  | Craigellachie to Ballindalloch carrying very fine 4-margin pl 79TB - 15 July 1848. Red wax 'bagpiping' seal | 32.00 |
SP84a
 | | Crieff Very fine unplated 4m | 6.00 |
| SP84 |  | Crieff to St Bees 18 Sep 1851 - 4 mgn pl 122 [DA] (vert filing fold) | 8.00 |
| SP 91 |  | Cupar Angus | 12.00 |
| SP110 |  | Dumbarton | 10.00 |
SP 111
 |  | Dunbar to Edinburgh 27 Sept 1853. 4-margin pl 150 RB. Dunbar receiver in bright yellow. | 12.00 |
| SP 114 |  | Dundee to Markinch 9 Nov 1852 - boxed 'LESLIE' in olive green on reverse. 4 mgn [ND] unplated affixed inverted. | 18.00 |
| SP114a |  | Dundee | 6.00 |
| SP122 |  | Dunse | 8.00 |
| SP131 |  | Edinburgh | 3.00 |
SP131star
 |  | Edinburgh 'outlying villages' vfu unplated 4-margin on piece | 21.00 |
SP131star2
 |  | Edinburgh 'outlying villages' good used 3m | 5.00 |
SP131star3
 |  | Edinburgh 'outlying villages' Kirkliston to Linlithgow, 30 Sept 1850.4 margins, filing crease - but scarce | 28.00 |
SP131star4
 |  | Edinburgh 'outlying villages' Jul 11th 1848 - Edinburgh to Aberdeen. Stamp just 3 margin (worn late) - very fine strike | 45.00 |
| SP135 |  | Elie, Fife, to Isle of Wight, 31 Oct 1849, redirected to Bath (without additional charge?). NI (4mgn) QI (3 mgn). Extremely scarce cancellation.(The 1846 Gazetteer of Scotland gives the population of Elie as 829) | 145.00 |
 |  | Eyemouth to Berwick, 8 Sept 1849, 4 mgn pl 81 [DC] | 18.00 |
SP145
 |  | Forres 14th Oct 1844 - 4 margin unplated | 12.00 |
| SP150 |  | Fraserborough | 12.00 |
SP153
 |  | Galashiels - 4 margin pl 53 DI on 10 Sept 1845 cover to Leith | 18.00 |
| SP158 |  | Girvan | 12.00 |
| SP163 |  | Greenock | 8.00 |
| SP164 |  | Glenlivat to Fochabers via Ballindalloch 7 Jul 1846 . Glenlivat UDC (unrecorded in Auckland) with backward 'N' on reverse - 4 mgn pair SC-SD (rh stamp crease) | 38.00 |
| SP171 |  | Haddington | 6.00 |
| SP174 |  | Hawick | 4.00 |
| SP174b |  | Hawick | 8.00 |
| SP178 |  | Huntly to Aberdeen 14 Feb 1850, Good FORGUE udc on reverse (Auckland rarity 'E'). Unplated PD (3m) | 18.00 |
| SP178b |  | Huntly | 5.00 |
SP178c
 |  | Huntly. Fine strike on 4m pl 105 RE | 6.00 |
SP186blu
 |  | Irvine in blue on an unplate just-4-margin pl 96 IH | 18.00 |
SP186blu2
 |  | Irvine in blue on an 3 margin copy | 6.00 |
| SP187 |  | Eccleshall | 14.00 |
| SP212 |  | Kirriemuir | 7.00 |
SP217
 |  | Largs Small neat unfolded envelope with unplated 4 margin BJ (just touched SE) | 15.00 |
| SP241 |  | Markinch | 6.00 |
| SP 243 |  | Mintlaw to Aberdeen 19 Feb 1850 - very fine CORTES udc in blue on reverse (unrecorded in Auckland). Unplated [PC] 3m | 18.00 |
| SP263 |  | Musselborough | 8.00 |
 |  | Gatehouse to Peebles 11 Dec 1851. Very fine (unplated ) FF 4-margin | 14.00 |
SP277
 |  | Paisley 4m unplated | 5.00 |
| SP280 |  | Perth | 4.00 |