|

Inventory on this page last updated on 28 January 2012
2D BLUES OFF COVER
To purchase an item please click here go to the sale page. Insert the ITEM number(s) of the items you wish to purchase, and fill out the form. You can then submit your request for quotation.
In return you will receive:
Confirmation of item availability
Price quotation which includes postage options
Payment options
Click on each image thumbnail for a larger (600dpi) image of the item
| ITEM | IMAGE | DESCRIPTION | Price (£) |
PLATE 1 | |||
| L1ac2 | Plate 1 [AC] Clear to large margins in a colour tending towards the scarce steel blue colour (Spec DS4). Lightly struck but smudged MX. | 245.00 | |
| L1le | Plate 1 [LE] Massive stamp showing part of KE above, very lightly cancelled by an 1844 Scots obliterator, leaving a fine clear profile Spec DS5xc) Cat £1700+. (1844 cancellations are much scarcer on plate 1 than plate 2) | 435.00 | |
| L1bg | Plate 1 BG, 4 good margins,Very definite pale blue shade (Spec DS6). | 185.00 | |
| L1bj | Plate 1 BJ, 4 good margins, beautiful colour, fine red MX | 225.00 | |
| L1ce | Plate 1 CE 4 margins, black MX Fine | 178.00 | |
| L1gl | Plate 1 GL. 4 good to large margins, smudged red MX. | 190.00 | |
| L1hd | Plate 1 [HD] fine 4 margin, just clear along the top, cancelled by upright 12 in MX. Tiny fault at right margin (closed split just into frame) not detracting from an exceptionally scarce stamp (Spec D1(2)wl, Cat £ 9500.) | 1,595.00 | |
| L1hd2 | | Plate 1 [HD] - 4 large to very large margins cancelled by two strikes of a black MX. Fine. | 175.00 |
| L1ia | Plate 1 [IA] 4 good even margins - pale blue shade (Spec DS6) | 195.00 | |
| L1ib | Plate 1 IB 4 margins (clear NW), crisp red MX, very slight surface scuff by the 'I' square. | 125.00 | |
| L1ic | Plate 1 [IC] Good to massive margins, showing part of ID. Central black MX, very fine | 195.00 | |
| L1lg | Plate 1 LG Fine 4 margin, red MX | 185.00 | |
| L1lj | Plate 1 LJ - 4 fair to huge margins. Its stunning right blue colur stands out from others in the stock book - as does its complete and very fine MX. | 278.00 | |
| L1oa | Plate 1 [OA] A superb stamp with large, even margins, being both in a striking pale blue, showing some plate wear. Also showing the shifted upper transfer (Spec DS6d). Light black MX -Overall - unusual and most attractive. | 265.00 | |
| L1pa | Plate 1 PA, 4 margins,in the steel blue shade (Spec DS4) , cancelled with a black MX, which is scarce on plate 1. Tiny NW corner bend not detracting from a very scarce stamp | 325.00 | |
| L1pf | Plate 1 PF 4 fair to good margins , complete black MX | 165.00 | |
| L1sk | Plate 1 SK - 4 good to large margins, cancelled by a clear 930 1844 cancellation of York, Spec D1(2)xc High cat - 1844 cancellations are especially scarce on Plate 1 | 425.00 | |
PLATE 2 | |||
| L2el | Plate 2 [EL] 4 large to very large margins, complete black MX | 195.00 | |
| L2li | Plate 2[LI] Very close to fair magins, but superb colour and fine clear profile - a good-looking stamp | 185.00 | |
| L2ra | Plate 2 [RA] . Good to large margins, with red MX - much scarcer on plate 2 (Spec DS8f) Cat £ 1,200.00 | 395.00 | |
| L2rj | Plate 2 RJ - 4 good to large margins - cancelled by a full black MX. Shifted transfer - spec DS8c - cat 900.00 | 215.00 | |
| L2shsi | Plate 2 SH-SI pair . Very fine four-margined pair, lightly cancelled with red Maltese Crosses - a doubly scarce combination on plate 2 -( Spec DS8f ) - extrapolated cat of £3000. | 995.00 | |
PLATE 3 | |||
| L3ab | Plate 3 AB - 4 good to large margins, crisp 1844 cancellation | 18.00 | |
![]() | Plate 3 AC - 4 margin, fine MX (small bend/nick clear of design NW) | 28.00 | |
| L3ak | Plate 3 AK - '1 in MX' cancellation cleanly struck on good to huge-margined stamp, showing part of AL. Spec ES11va, Cat £550.00 | 195.00 | |
| L3al | Plate 3 AL -large 4 margin with full black MX | 28.00 | |
| L3ba | Plate 3 BA - 4 clear to large margins, 1844 cancellation | 14.00 | |
| L3bd | Plate 3 [BD] Fine 4-margined copy with a very fine strike of the 2 in MX - cat £ 550.00 | 245.00 | |
| L3bd2 | Plate 3 [BD] - Exceptionally clean and crisp stamp with first-class clear profile and lightly-struck MX. One of the very best. | 68.00 | |
| L3bg | Plate 3 BG - 4 margin indistinct but very light MX cancel | 28.00 | |
| L3ce(mp) | Plate 3 [CE] . A matched pair each with 4 margins, one with MX, one with 1844 cancellation.Combined cat £ 310.00 | 75.00 | |
| L3cecf | Plate 3 CE-CF pair - Two superb strikes of the Edinburgh type 6 MX (Rockoff and Jackson). Beautiful item. | 245.00 | |
| L3eh | Plate 3 EH - 4 margin, lightly struck 1844 cancellation | 17.00 | |
| L3ej | Plate 3 [EJ]. Attractive 4-margined stamp with London Inland cancellation. Clear face. | 21.00 | |
| L3ek | Plate 2 [EK] Very-large-margined and crisp stamp, cancelled by an (unfortunately not fully distinguishable - but probably '12') 'number-in-cross' MX cancellation. Priced as a 'normal' MX stamp. | 38.00 | |
| L3ekel | Plate 3 EK-EL 4 margined pair, each cancelled with a fine 12 in MX, Cat £ 750.00 as two singles. | 345.00 | |
| L3ge | | Pl 3 [GE] good to huge margins, cancelled by London district 63 | 20.00 |
| L3hh | | Pl 3 [HH] 4 close to good margins. MX cancellation. Very tiny and inconsequential bend behind SW square. | 26.00 |
| L3hk | Pl 3 [HK] 4 margins without fault, but slightly heavy MX. Double 'H' Spec ES11h | 32.00 | |
| L3jajc | Plate 3 JA-JC strip of 3. Bright and very attractive 4-margined strip- JC with clear profile, | 118.00 | |
| L3je | Plate 3 JE - 4 margin, MX | 55.00 | |
| L3jh | Plate 3 JH - 4 margin - almost complete MX | 34.00 | |
| L3kf | Plate 3 KF. Very fine 4-margins - clear face, | 26.00 | |
| L3kg | Plate 3 [KG] Close to large margins, cancelled clear 878 of Wigan | 22.00 | |
| L3ki | Plate 3 [KI] Good to very large margins, cancelled by MX, and showing the clear horizontal guideline throgh both letter squares and the value tablet. | 39.00 | |
| L3kk | Plate 3 [KK] large to very large margins, showing part of kj. | 20.00 | |
| L3mdod | Plate 3 MD-OD: scarce vertical strip with good margins (close at the center top of MD). Unusual and attractive | 125.00 | |
| L3mimk | Plate 3 MI-MK - very fine 4-margined strip of 3, very light 1844 cancellation. | 125.00 | |
| L3nand | Plate 3 NA-ND - very fine strip of 4 with good margins, the MX cancellations leaving clear profiles on NA and NC. | 235.00 | |
| L3ncne | Plate 3 NC-NE Fine strip of 3 with good even margins, 122 Scottish cancellation of Dunse . | 115.00 | |
| L3nd | Plate 3 [ND] even-margined copy with 1844 cancellation | 16.00 | |
| L3ob2 | Plate 3 OB 4 margin , MX | 42.00 | |
| L3og | Plate 3 OG - 4 margin, close in places, but a fine collectable copy of the only re-entry on this plate (Spec ES11b) | 38.00 | |
| L3oh | Plate 3 [OH] - 4 margins, cancelled with 4 in MX. Spec ES11vd, cat £550.00 | 195.00 | |
| L3ol | Plate 3 OL - 4 margin - shifted transfer and 'elongated ' stamp (Spec ES11c). MX cancel | 35.00 | |
| L3pe(mp) | Plate 3 [PE] Two fine 4-margined examples - one with MX (clear profile) , the other with the 131 of Edinburgh. Combined cat £310.00 | 75.00 | |
| L3pgph2 | Plate 3 PG-PH2 - fine pair with close to good margins, cancelled by the scarce 777 of Williton, Somerset | 58.00 | |
| L3pl | Plate 3 [PL] 4 margins. 49 of Barnsley. Very minor staining, but superb ivory head. | 14.00 | |
| L3pl2 | Plate 3 [PL2] Huge stamp, showing part of OL above, neatly cancelled | 28.00 | |
| L3qd | Plate 3 QD 4 good to huge margins, 1844 cancellation '466' of Liverpool, no faults | 24.00 | |
| L3rh(inv) | Plate 3[RH] - Fine 4-margined, inverted watermark - cat £600.00. Cancelled 693 of Scarborough. | 245.00 | |
| L3sa | Plate 3 SA - 4 margin, Scots 1844 cancellation, no faults | 22.00 | |
| L3sb | Plate 3 SB - 4 margin, MX | 38.00 | |
| L3sf | Plate 3 SF - 4 margin, light cancellation | 24.00 | |
| L3sk | Plate 3 SK - 4 even margins , 1844 Scots cancel | 28.00 | |
| L3td | Plate 3 TD 4 margin, Scots 1844 cancellation '131' of Edinburgh, no faults | 15.00 | |
| L3tf2 | Plate 3 TF2 - Good to fine 4-margined copy. | 18.00 | |
PLATE 4 (Imperf) | |||
| L4be | Plate 4 BE - 4 margin - minor faults | 10.00 | |
| L4bg | Plate 4 BG - 4 margin - English 1844 cancellation | 22.00 | |
| L4bk | Plate 4 [BK] Good to huge margins, London inland cancel. | 24.00 | |
| L4ce | Plate 4 [CE] Good to very large-margined copy of the re-entry (Spec AS ES14b) | 35.00 | |
| L4fh | Plate 4 FH - 4 margin | 24.00 | |
| L4fh2 | Plate 4 FH2 - Fine to very fine - good margins, an attractive stamp | 24.00 | |
| L4fi | Plate 4 FI - 4 margin | 18.00 | |
| L4hh | Plate 4 HH - Fine to very fine - good margins, | 23.00 | |
| L4ic | Plate 4 IC - 4 margin - light cancel | 24.00 | |
| L4jdjf | Plate 4 JD-JF - an exceptional strip of 3 with very large even margins and superb freshness and colour, JF showing the constant variety (Spec ES14p) | 145.00 | |
| L4jk | Plate 4 JK- - 4 margin - light cancel | 26.00 | |
| L4ka | Plate 4 KA Fine 4-margined stamp showing the blind 'A' of plate 4, and cancelled by the 814 of Truro. | 26.00 | |
| L4lblc | Plate 4 LB-LC - 4 margin pair - minor faults | 25.00 | |
| L4oh | Plate 4 OH, good to very large margins, cancelled by the 3 of Abingdon. | 21.00 | |
| L4ohoi | Plate 4 OH-OI - 4 large to very large margins, Scots 159 of Glasgow | 58.00 | |
| L4qbqc | Plate 4 QB-QC - 4 margin - fold beween the stamps. 535 of Stow on the Wold | 42.00 | |
| L4qdqe | Plate 4 QD-QE - 4 clear to massive margins | 62.00 | |
| L4thti | Plate 4 TH-TI Very fine pair with good to huge margins; TH being the first state re-entry (fresh entry), Spec ES 14c. Cat £275.00 as two singles . | 95.00 | |
PLATE 4 (Perf) | |||
| L4ba(sc16) | Plate 4 BA perf 16 wmk small crown | 16.00 | |
| L4cfdf(sc16) | Plate 4 CF-DF vertical pair -scarce and attractive | 58.00 | |
| L4jj(sc16) | Plate 4 JJ perf 16 wmk small crown. 498 of Manchester | 14.00 | |
| L4pc(sc14) | Plate 4 CL perf 14 wmk small crown. | 28.00 | |
PLATE 5 | |||
| L5aa2(lc14) | Plate 5 AA2 - a fine example of the 'short stamp' from an 'A' row' | 20.00 | |
| L5db(lc14) | Plate 5 DB- good to fine copy of the major re-entry (Spec F6d) . (One short perf) Cat £150.00 | 32.00 | |
| L5lk(lc14) | Plate 5 LK - heavy Scots cancel | 12.00 | |
| L5memf(lc14) | Plate 5 ME-MF pair - cancelled by Liverpool spoons | 45.00 | |
| L5ne(lc14) | Plate 5 NE | 16.00 | |
| L5okol(lc14) | Plate 5 OK-OL pair - lightly cancelled, fine | 38.00 | |
| L5pk(lc14) | Plate 5 PK Double 'P' - Spec F6e | 22.00 | |
| L5qj(lc16) | Plate 5 QJ - the scarcer perf 16 - Cat £375 | 98.00 | |
| PLATE 6 | |||
| L6ig(lc14) | Plate 6 IG - lightly cancelled - v.fine colour | 18.00 | |
| L6ljll(lc14) | Plate 6 LJ-LL Attractive strip of 3 with the 369 Scots cancellation of Coatbridge. Small repaired split in LL | 45.00 | |
| L6si(lc14) | Plate 6 SI - superb upright 232 Irish diamond of Galway | 22.00 |
©Copyright 2004-2009 - My Penny Blacks
All copyrights and trademarks are the property of their respective owners.
All rights reserved.
Site designs by EMERALD STAR WEBSITES