|

Inventory on this page last updated on 11 November 2009
2D BLUES OFF COVER
To purchase an item please click here go to the sale page. Insert the ITEM number(s) of the items you wish to purchase, and fill out the form. You can then submit your request for quotation.
In return you will receive:
Confirmation of item availability
Price quotation which includes postage options
Payment options
Click on an image to see an enlarged version
| ITEM | IMAGE | DESCRIPTION | Price (£) |
PLATE 1 | |||
| L1aj | Plate 1 AJ, 4 good margins,fascinating 'double' symetrical strike of bright red MX | 225.00 | |
| L1bg | Plate 1 BG, 4 good to huge margins, superb powder blue colour, lightly struck black MX - beautiful stamp. | 215.00 | |
| L1bj | Plate 1 BJ, 4 good margins, beautiful colour, fine red MX | 225.00 | |
| L1gb | Plate 1 GB. Very fine stamp in a light blue shade, cancelled by an excellent, almost complete red MX | 265.00 | |
| L1gi | Plate 1 [GI] Very fine 4 margin, cancelled by light red MX | 195.00 | |
| L1hd | Plate 1 [HD] fine 4 margin, just clear along the top, cancelled by upright 12 in MX. Tiny fault at right margin (closed split just into frame) not detracting from an exceptionally scarce stamp (Spec D1(2)wl, Cat £ 9500.) | 1,595.00 | |
| L1hd2 | | Plate 1 [HD] - 4 large to very large margins cancelled by two strikes of a black MX. Fine. | 175.00 |
![]() | Plate 1 [KD] Very fine 4 margin cancelled by complete crisp upright black MX | 195.00 | |
| L1lg | Plate 1 LG Fine 4 margin, red MX | 185.00 | |
| L1pa | Plate 1 PA, 4 margins,in the steel blue shade (Spec DS4) , cancelled with a black MX, which is scarce on plate 1. Tiny NW corner bend not detracting from a very scarce stamp | 325.00 | |
| L1sk | Plate 1 SK - 4 goodto large margins, cancelled by a clear 930 1844 cancellation of York, Spec D1(2)xc High cat - 1844 cancellations are especially scarce on Plate 1 | 425.00 | |
PLATE 2 | |||
| L2el | Plate 2 [EL] 4 large to very large margins, complete black MX | 195.00 | |
| L2rh | Plate 2 [RH] A very crisp and attractive stamp in the dark blue shade. 4 good margins, very fine. | 225.00 | |
PLATE 3 | |||
| L3ac | Plate 3 AC - 4 margin, fine MX (small bend/nick clear of design NW) | 28.00 | |
| L3bb | Plate 3 BB - very fine strike of Dublin MX (Spec E1(2)ul). (Very small thin centre of lower margin) | 45.00 | |
| L3bg | Plate 3 BG - 4 margin indistinct but very light MX cancel | 28.00 | |
| L3ce | Plate 3 CE - 4 margin, Scots 1844 cancellation '159' of Glasgow, no faults | 18.00 | |
| L3eh | Plate 3 EH - 4 margin, MX | 32.00 | |
| L3eh2 | Plate 3 [EH] Fine large-margined stamp with a very light Scottish cancellation (Would make an excellent matched pair with the MX-cancelled 3EH above) | 22.00 | |
| L3ek | Plate 2 [EK] Very-large-margined and crisp stamp, cancelled by an (unfortunately not fully distinguishable - but probably '12') 'number-in-cross' MX cancellation. Priced as a 'normal' MX stamp. | 38.00 | |
| L3fa | Plate 3 [FA] Very beautiful clear profile, ivory head | 28.00 | |
| L3ge | | Pl 3 [GE] good to huge margins, cancelled by London district 63 | 20.00 |
![]() | Plate 3 [GI-GJ] absolutely superb inverted watermark pair, wonderful colour and crispness. Catalogued £1200.00 as two singles - multiples virtually unknown. Clear RPS Cert 2006. | 795.00 | |
| L3hh | | Pl 3 [HH] 4 close to good margins. MX cancellation. Very tiny and inconsequential bend behind SW square. | 26.00 |
| L3hk | Pl 3 [HK] 4 margins without fault, but slightly heavy MX. Double 'H' Spec ES11h | 32.00 | |
| L3ja | Plate 3 JA - 4 margin on small piece, Scots 1844 cancellation '131' of Edinburgh | 24.00 | |
| L3je | Plate 3 JE - 4 margin, MX | 55.00 | |
| L3jh | Plate 3 JH - 4 margin - almost complete MX | 34.00 | |
| L3ka | Plate 3 KA - 4 margin, clear profile | 22.00 | |
| L3kl | Plate 3 KL - 4 margin - 437 cancellation of Kirkby Stephen in a distinctly brown colour. | 35.00 | |
![]() | Plate 3 [LL] Attractive 4-margined stamp cancelled by a tidy, complete MX. | 32.00 | |
| L3ob2 | Plate 3 OB 4 margin , MX | 42.00 | |
| L3oh | Plate 3 [OH] - 4 margins, cancelled with 4 in MX. Spec ES11vd, cat £550.00 | 195.00 | |
| L3ol | Plate 3 OL - 4 margin - shifted transfer and 'elongated ' stamp (Spec ES11c). MX cancel | 35.00 | |
| L3pd | | Plate 3 PD - 4 margin, London inland cancellation | 18.00 |
| L3pe | Pl 3 [PE] 4 margins. Light 131 of Edinburgh. Attractive | 24.00 | |
| L3pe(mp) | Plate 3 JD - Fine 4-margined matched pair - one cancelled by an MX, leaving an almost totally clear head, the other by the Scottish 1844 '71' cancellation of Castle Douglas. The MX stamp has a slight vertical bend. | 55.00 | |
| L3pgph | Plate 3 Fine 4-margined PG-PH pair - small ink stain | 26.00 | |
| L3pl | Pl 3 [PL] 4 margins. 49 of Barnsley. Very minor staining, but superb ivory head. | 14.00 | |
| L3qarb | Plate 3 [QA-RB] very fine block of 4 on piece - 4 mainly large margins (close but clear below RA). Cancelled by four fine strikes of the 62 of Belfast. Unusually fine, cat £1200.00 | 495.00 | |
| L3qd | Plate 3 QD 4 good to huge margins, 1844 cancellation '466' of Liverpool, no faults | 24.00 | |
| L3rdrf | Plate 3 [RD-RF] exceptionally fine strip of 3 with good margins and crisp, clear London inland cancellations | 115.00 | |
| L3rh(inv) | Plate 3[RH] - Fine 4-margined, inverted watermark - cat £600.00. Cancelled 693 of Scarborough. | 245.00 | |
| L3sa | Plate 3 SA - 4 margin, Scots 1844 cancellation, no faults | 22.00 | |
| L3sasb | Plate 3 SA-SB very fine 4-margined pair with very light MX cancellations | 125.00 | |
| L3sb | Plate 3 SB - 4 margin, MX | 38.00 | |
| L3sf | Plate 3 SF - 4 margin, light cancellation | 24.00 | |
| L3sk | Plate 3 SK - 4 even margins , 1844 Scots cancel | 28.00 | |
| L3tc | Pl 3 [TC] 4 close but clear margins, light, near complete MX, no faults. | 34.00 | |
| L3td | Plate 3 TD 4 margin, Scots 1844 cancellation '131' of Edinburgh, no faults | 15.00 | |
| L3tf | Plate 3 TF - 4 margin. | 12.00 | |
PLATE 4 (Imperf) | |||
| L4ab | Plate 4 AB - 4 margin, London inland cancel and part of red (probably foreign transit) cancel | 24.00 | |
| L4be | Plate 4 BE - 4 margin - minor faults | 10.00 | |
| L4bg | Plate 4 BG - 4 margin - English 1844 cancellation | 22.00 | |
| L4cc | Plate 4 CC very attractive 4-margin stamp - light 679 of St Helens, Lancashire | 28.00 | |
| L4cfdf | Plate 4 CF-DF vertical pair (sc16) - most attractive - matched pair for imperf 4cf above. | 38.00 | |
| L4eh | Plate 4 EH - 4 margin | 18.00 | |
![]() | Plate 4 EI - 4 margin, fine crisp 28 London inland cancel | 28.00 | |
| L4el(mp) | Plate 4 [EL] . Fine matched imperf and perf 16 pair - imperf stamp with huge margins. | 60.00 | |
| L4fh | Plate 4 FH - 4 margin | 14.00 | |
| L4fh2 | Plate 4 FH - 4 margin - minor faults | 10.00 | |
| L4fi | Plate 4 FI - 4 margin | 14.00 | |
| L4gb | Plate 4 GB - 4 good to huge margins - scarce 159 Glasgow roller cancel | 28.00 | |
| L4ic | Plate 4 IC - 4 margin - light cancel | 24.00 | |
| L4jb | Plate 4 JB- 4 margin - light cancel | 24.00 | |
| L4jk | Plate 4 JK- - 4 margin - light cancel | 26.00 | |
![]() | Plate 4 KI - 4 large margins, London inland cancel 15 | 28.00 | |
| L4lblc | Plate 4 LB-LC - 4 margin pair - minor faults | 25.00 | |
![]() | Plate 4 MA - 4 massive margins, cancelled by the Scots 71 of Castle Douglas | 38.00 | |
| L4ohoi | Plate 4 OH-OI - 4 large to very large margins, Scots 159 of Glasgow | 58.00 | |
| L4oj | Plate 4 OJ - 4 large margins - Scots 1844 cancellation, no faults | 16.00 | |
| L4pdpe | Plate 4 PD-PE - 4 large to very large margins | 65.00 | |
| L4qbqc | Plate 4 QB-QC - 4 margin - fold beween the stamps. 535 of Stow on the Wold | 42.00 | |
| L4qdqe | Plate 4 QD-QE - 4 clear to massive margins | 62.00 | |
![]() | Plate 4 QE - massive stamp showing parts of PE and RE. Clear London Inland '16'. | 24.00 | |
| L4ra | Plate 4 RA - 4 margin - light cancel, clear profile | 28.00 | |
| L4rg | Plate 4 RG - 4 margin | 16.00 | |
![]() | Plate 4 [SA-TF] block 12. Almost complete margins - scarce in the extreme. BPA cert (1996) mentions slight creasing - actually an almost imperceptible bend through SE-TE. Catalogued £3,900 as 3 blocks of 4. | 1,495.00 | |
PLATE 4 (Perf) | |||
| L4ba(sc16) | Plate 4 BA perf 16 wmk small crown | 16.00 | |
| L4cl(sc14) | Plate 4 CL perf 14 wmk small crown, crisp stamp, crisp London inland 21. | 34.00 | |
| L4fe(sc16) | Plate 4 FE perf 16 wmk small crown in ther light blue shade | 16.00 | |
| L4jj(sc16) | Plate 4 JJ perf 16 wmk small crown. 498 of Manchester | 14.00 | |
| L4pc(sc14) | Plate 4 CL perf 14 wmk small crown. | 28.00 | |
PLATE 5 | |||
| L5aa(lc14) | Plate 5 AA perf 14 wmk large crown | 14.00 | |
| L5bi(lc16) | Plate 5 BI perf 16 wmk large crown | 75.00 | |
| L5kb(lc14) | Plate 5 KB perf 14 wmk large crown. 159 of Glasgow | 14.00 | |
| L5mh(lc14) | Plate 5 MH perf 14 wmk large crown. Liverpool Spoon | 18.00 | |
| L5mh2(lc14) | Plate 5 MH perf 14 wmk large crown. Light blue shade, 162 (Cardiff) sideways duplex. | 22.00 | |
| L5qh(lc14) | Plate 5 QH perf 14 wmk large crown | 14.00 |
©Copyright 2004-2009 - My Penny Blacks
All copyrights and trademarks are the property of their respective owners.
All rights reserved.
Site designs by EMERALD STAR WEBSITES